Notice
Recent Posts
Recent Comments
Link
| 일 | 월 | 화 | 수 | 목 | 금 | 토 |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Tags
- xPlatform
- SSL
- MSSQL
- es6
- GIT
- IntelliJ
- Java
- Sqoop
- Kotlin
- Python
- 보조정렬
- mybatis
- Eclipse
- NPM
- Android
- Spring
- 공정능력
- react
- plugin
- vaadin
- table
- SQL
- JavaScript
- SPC
- tomcat
- Express
- hadoop
- R
- window
- mapreduce
Archives
- Today
- Total
DBILITY
hadoop ASA 미국 상업 항공편 운항 통계 데이터 본문
반응형
미국은 참 기술과 기술자를 중요시 하는 나라라는 생각이 든다.
NASA에서 공개한 기상관련 데이터도 있다.
우리나라도 하루 속히 인문주의를 바탕으로 한 기술강국이 되었으면 좋겠다.
http://stat-computing.org/dataexpo/2009/
Variable descriptions
| Name | Description | |
|---|---|---|
| 1 | Year | 1987-2008 |
| 2 | Month | 1-12 |
| 3 | DayofMonth | 1-31 |
| 4 | DayOfWeek | 1 (Monday) - 7 (Sunday) |
| 5 | DepTime | actual departure time (local, hhmm) |
| 6 | CRSDepTime | scheduled departure time (local, hhmm) |
| 7 | ArrTime | actual arrival time (local, hhmm) |
| 8 | CRSArrTime | scheduled arrival time (local, hhmm) |
| 9 | UniqueCarrier | unique carrier code |
| 10 | FlightNum | flight number |
| 11 | TailNum | plane tail number |
| 12 | ActualElapsedTime | in minutes |
| 13 | CRSElapsedTime | in minutes |
| 14 | AirTime | in minutes |
| 15 | ArrDelay | arrival delay, in minutes |
| 16 | DepDelay | departure delay, in minutes |
| 17 | Origin | origin IATA airport code |
| 18 | Dest | destination IATA airport code |
| 19 | Distance | in miles |
| 20 | TaxiIn | taxi in time, in minutes |
| 21 | TaxiOut | taxi out time in minutes |
| 22 | Cancelled | was the flight cancelled? |
| 23 | CancellationCode | reason for cancellation (A = carrier, B = weather, C = NAS, D = security) |
| 24 | Diverted | 1 = yes, 0 = no |
| 25 | CarrierDelay | in minutes |
| 26 | WeatherDelay | in minutes |
| 27 | NASDelay | in minutes |
| 28 | SecurityDelay | in minutes |
| 29 | LateAircraftDelay | in minutes |
참고서적 : 시작하세요! 하둡프로그래밍 개정2판(위키북스) - 정재화 지음
반응형
'bigdata > hadoop' 카테고리의 다른 글
| M/R 동작특성 (0) | 2016.10.08 |
|---|---|
| M/R 미국 상업 항공편 지연 출발 통계 그래프 작성하기 (0) | 2016.10.03 |
| hadoop Caused by: java.lang.ClassCastException: class com.sun.jersey.core.impl.provider.entity.XMLJAXBElementProvider$Text (0) | 2016.10.03 |
| hadoop window10 x64 eclipse에서 mapreduce debug (0) | 2016.10.02 |
| hadoop 1.2.1 eclipse plugin (0) | 2016.09.28 |
Comments